Head: Jakub Zalubil
Registered: 10.04.2025 16:41:14
www: http://blackangels.cz
Category: Starší žáci BU15
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Václav Beránek | 2012 - 13 let | 5 | Útok | ||||
Matěj Kostiha | 2010 - 15 let | 9 | Útok | ||||
Jiří Kyncl | 2012 - 13 let | 12 | Obrana | ||||
Lukáš Čapek | 2010 - 15 let | 2 | Útok | ||||
Michal Hemerka | 2010 - 15 let | 4 | Obrana | ||||
Matouš Měchura | 2012 - 13 let | 19 | Obrana | ||||
Adam Ziegler | 2010 - 15 let | 1 | Obrana | ||||
Ondřej Hruška | 2011 - 14 let | 7 | Útok | ||||
Vojtěch Jenyšta | 2011 - 14 let | 17 | Útok | ||||
Josef Danihelka | 2010 - 15 let | 3 | Obrana | ||||
Jakub Mitrovský | 2013 - 11 let | 32 | Brankař | ||||
Marek Daniž | 2011 - 13 let | 16 | Obrana | ||||
Jáchym Zlatník | 2010 - 15 let | 1 | Útok | ||||
Vilém Přívozník | 2011 - 14 let | 99 | Útok | ||||
Marek Sasák | 2011 - 13 let | 6 | Útok | ||||
Jáchym Guttenberg | 2011 - 14 let | 73 | Útok | ||||
Hynek Řeháček | 2011 - 14 let | 88 | Obrana | ||||
Matyáš Egrt | 2011 - 13 let | 44 | Útok | ||||
Matěj Zelenka | 2011 - 14 let | 13 | Obrana | ||||
Lukáš Jůn | 2011 - 14 let | 55 | Brankař | ||||
Jindřich Severin | 2011 - 14 let | 90 | Útok | ||||
Number of players: | 21 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Starší žáci BU15 - SE | |||||||
19.06 (Čtvrtek) | 298 | 14:15 | Cirkus Praha | BLACK ANGELS | VUT II | 7:2 | |
19.06 (Čtvrtek) | 300 | 19:00 | BLACK ANGELS | 1. SC TEMPISH Vítkovice NATIOS | VUT II | 4:1 | |
20.06 (Pátek) | 301 | 09:30 | F.A.T.R. Dubňany | BLACK ANGELS | BVV 8 | 3:6 | |
20.06 (Pátek) | 305 | 19:00 | BLACK ANGELS | PANTHERS Otrokovice | VUT I | 2:4 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Starší žáci BU15 | ||||||||
21.06 (Sobota) | 815 7/3STabcdefghjklo-10/3STabcdefghjklo | 08:00 | BLACK ANGELS | IBK Ústecko | TUR | 8:4 | 1. kolo | |
21.06 (Sobota) | 840 2/1STabcdefghjklo-vST815 | 13:00 | Cirkus Praha | BLACK ANGELS | BVV 6 | 14:4 | 2. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | Cirkus Praha(12) | 4 | 39:5 | 12 |
2 | PANTHERS Otrokovice(16) | 4 | 20:14 | 7 |
3 | BLACK ANGELS(21) | 4 | 14:15 | 6 |
4 | 1. SC TEMPISH Vítkovice NATIOS(17) | 4 | 15:22 | 4 |
5 | F.A.T.R. Dubňany(21) | 4 | 6:38 | 0 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.