All | Přípravka BU9 | Elevové BU11 | Mladší žáci BU13 | Starší žáci BU15 | Dorostenci BU17 | Junioři BU19 | Elévky 3+1 | Mladší žákyně GU13 | Starší žákyně GU15 | Dorostenky GU17 | Juniorky GU19 | Minipřípravka 3+1 |
Elevové BU11 - EA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Snipers Bratislava(15) | 4 | 21:5 | 12 |
2 | ACEMA Sparta Praha(15) | 4 | 21:5 | 9 |
3 | BLACK ANGELS(17) | 4 | 9:13 | 6 |
4 | Florbal Rosice(12) | 4 | 6:14 | 3 |
5 | OREL VYŠKOV(15) | 4 | 3:23 | 0 |
Officially closed table |
Elevové BU11 - EB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | TROOPERS Black(13) | 4 | 16:4 | 10 |
2 | Florbal Vary(16) | 4 | 18:4 | 9 |
3 | Bulldogs Brno Black(18) | 4 | 14:12 | 6 |
4 | Floorball Club FALCON(13) | 4 | 4:28 | 3 |
5 | FbC Plzeň(14) | 4 | 5:9 | 1 |
Officially closed table |
Elevové BU11 - EC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Předvýběr.CZ Florbal MB Black(11) | 4 | 43:9 | 12 |
2 | FBC ČPP Bystroň Group Ostrava(17) | 4 | 32:11 | 9 |
3 | Tatran Střešovice(16) | 4 | 9:27 | 4 |
4 | FBŠ HATTRICK BRNO(16) | 4 | 16:23 | 3 |
5 | SK K2 Prostějov(18) | 4 | 6:36 | 1 |
Officially closed table |
Elevové BU11 - ED | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | TJ Slovan Havířov(11) | 4 | 22:4 | 12 |
2 | 1. SC TEMPISH Vítkovice NATIOS(16) | 4 | 29:8 | 7 |
3 | K1 Florbal Židenice(13) | 4 | 18:6 | 7 |
4 | Prague Tigers(15) | 4 | 13:17 | 3 |
5 | Bulldogs Brno Orange(13) | 4 | 3:50 | 0 |
Officially closed table |
Elevové BU11 - EE | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Sokol Brno I EMKOCase Gullivers White(16) | 4 | 27:4 | 12 |
2 | Aligators Slavkov(16) | 4 | 13:13 | 7 |
3 | FBC Intevo Třinec(14) | 4 | 10:16 | 4 |
4 | FBC Štíři ČB(15) | 4 | 13:19 | 3 |
5 | FBC Draci Říčany(13) | 4 | 4:15 | 2 |
Officially closed table |
Elevové BU11 - EF | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBS Olomouc(15) | 4 | 19:9 | 12 |
2 | Předvýběr.CZ Florbal MB White(14) | 4 | 12:7 | 7 |
3 | Sokol Brno I EMKOCase Gullivers Black(14) | 4 | 8:14 | 6 |
4 | FBC TIGERS PORUBA(17) | 4 | 13:12 | 3 |
5 | FBC Gepardi Brno(16) | 4 | 9:19 | 1 |
Officially closed table |
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).