Head: Marek Zvalo
Registered: 06.02.2025 12:13:51
www: http://troopers.cz
Category: Přípravka BU9
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Domink Šenk | 2016 - 9 let | 3 | Útok | ||||
Adam Kuliha | 2017 - 7 let | 18 | Útok | ||||
Václav Kovář | 2016 - 9 let | 88 | Útok | ||||
Kristýna Dvořáčková | 2016 - 9 let | 47 | Útok | ||||
Jakub Hilla | 2016 - 8 let | 81 | Útok | ||||
Martin Vinter | 2017 - 8 let | 39 | Útok | ||||
Jan Kalousek | 2017 - 8 let | 99 | Útok | ||||
Erik Pavlík | 2017 - 8 let | 21 | Útok | ||||
Teo Zycháček | 2016 - 9 let | 83 | Útok | ||||
Čupera Patrik | 2017 - 8 let | 14 | Útok | ||||
Adam Tlustoš | 2017 - 7 let | 4 | Útok | ||||
Jan Heikenwalder | 2016 - 8 let | 17 | Útok | ||||
Number of players: | 12 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Přípravka BU9 - PA | |||||||
19.06 (Čtvrtek) | 4 | 13:30 | TROOPERS Black | Florbal Rosice | KOU | 7:0 | |
20.06 (Pátek) | 8 | 08:30 | FBŠ HATTRICK BRNO | TROOPERS Black | KOU | 0:2 | |
20.06 (Pátek) | 12 | 10:30 | TROOPERS Black | 1. SC TEMPISH Vítkovice NATIOS | KOU | 0:8 | |
20.06 (Pátek) | 15 | 13:45 | Sokol Brno I EMKOCase Gullivers Black | TROOPERS Black | KOU | 0:4 | |
21.06 (Sobota) | 17 | 08:30 | TROOPERS Black | Floorball Club FALCON | KOU | 5:0 (K) | |
21.06 (Sobota) | 19 | 11:00 | FBC TIGERS PORUBA | TROOPERS Black | KOU | 2:1 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Přípravka BU9 | ||||||||
21.06 (Sobota) | 698 3PA-6PB | 17:00 | TROOPERS Black | 1. FBC Sokol Husovice | KOU | 7:0 | 1. kolo | |
22.06 (Neděle) | 705 vP697-vP698 | 08:45 | TJ Slovan Havířov | TROOPERS Black | TES | 6:0 | čtvrtfinále |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | 1. SC TEMPISH Vítkovice NATIOS(13) | 6 | 49:0 | 18 |
2 | FBC TIGERS PORUBA(16) | 6 | 15:8 | 15 |
3 | TROOPERS Black(12) | 6 | 19:10 | 12 |
4 | FBŠ HATTRICK BRNO(18) | 6 | 9:10 | 9 |
5 | Sokol Brno I EMKOCase Gullivers Black(15) | 6 | 10:21 | 6 |
6 | Florbal Rosice(14) | 6 | 8:31 | 3 |
7 | Floorball Club FALCON(0) | 6 | 0:30 | 0 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.