Head: Paulína Hudáková
Registered: 06.02.2025 11:13:26
www: https://www.fbcostrava.cz/
Category: Mladší žákyně GU13
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Dorota Hermanová | 2013 - 12 let | 12 | Útok | ||||
Eliška Franěcová | 2012 - 13 let | 11 | Útok | ||||
Barbora Dzimbaníková | 2013 - 12 let | 97 | Útok | ||||
Adéla Widtmannová | 2013 - 12 let | 99 | Útok | ||||
Barbora Kovářová | 2012 - 12 let | 22 | Útok | ||||
Ema Bínová | 2013 - 12 let | 31 | Útok | ||||
Nela Václavíková | 2013 - 11 let | 9 | Útok | ||||
Vanesa Nedbálková | 2013 - 12 let | 82 | Útok | ||||
Aneta Slowiková | 2012 - 12 let | 79 | Útok | ||||
Stela Čajanová | 2013 - 12 let | 5 | Útok | ||||
Madla Szotkowská | 2012 - 13 let | 34 | Útok | ||||
Agáta Cieslarová | 2014 - 10 let | 2 | Brankař | ||||
Tereza Venháčová | 2013 - 12 let | 38 | Útok | ||||
Karolína Olšáková | 2012 - 13 let | 80 | Útok | ||||
Nela Kapounová | 2014 - 10 let | 1 | Brankař | ||||
Karolína Mikulová | 2015 - 9 let | 83 | Útok | ||||
Valérie Švidrnochová | 2015 - 10 let | 4 | Útok | ||||
Number of players: | 17 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Mladší žákyně GU13 - GMB | |||||||
19.06 (Čtvrtek) | 219 | 15:00 | Bulldogs Brno | FBC ČPP Bystroň Group Ostrava | STN | 2:3 | |
19.06 (Čtvrtek) | 222 | 20:30 | FBC ČPP Bystroň Group Ostrava | PANTHERS PRAHA | CEJ | 6:0 | |
20.06 (Pátek) | 224 | 13:30 | FBC ČPP Bystroň Group Ostrava | K1 Florbal Židenice | BVV 2 | 8:1 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Mladší žákyně GU13 | ||||||||
20.06 (Pátek) | 228 1B-2A | 20:30 | FBC ČPP Bystroň Group Ostrava | Sokol Brno I EMKOCase Gullivers | BVV 1 | 2:6 | nadstavba | |
21.06 (Sobota) | 229 1A-1B | 08:00 | FBC Tornáda Lutín | FBC ČPP Bystroň Group Ostrava | HAT | 3:0 | nadstavba | |
21.06 (Sobota) | 793 3GMLC-2GMLD | 16:00 | FBC ČPP Bystroň Group Ostrava | Prague Tigers Nehvizdy | CEJ | 7:6 | čtvrtfinále | |
22.06 (Neděle) | 796 vGML792-vGML793 | 09:30 | Sokol Brno I EMKOCase Gullivers | FBC ČPP Bystroň Group Ostrava | CAM | 3:0 | semifinále |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | FBC ČPP Bystroň Group Ostrava(17) | 3 | 17:3 | 9 |
2 | Bulldogs Brno(14) | 3 | 20:4 | 6 |
3 | PANTHERS PRAHA(11) | 3 | 6:12 | 3 |
4 | K1 Florbal Židenice(17) | 3 | 1:25 | 0 |
Officially closed table |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | FBC Tornáda Lutín(17) | 3 | 9:4 | 9 |
2 | Sokol Brno I EMKOCase Gullivers(21) | 3 | 13:5 | 6 |
3 | FBC ČPP Bystroň Group Ostrava(17) | 3 | 5:11 | 3 |
4 | Bulldogs Brno(14) | 3 | 4:11 | 0 |
Officially closed table |
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.