Head: Marek Fiala
Registered: 13.01.2025 12:39:37
Category: Muži PRO
First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
---|---|---|---|---|---|---|---|
Filip Dvořák | 2004 - 21 let | 11 | Útok | 2 | 1 | 3 | 0 |
Matyáš Vejrosta | 2007 - 18 let | 3 | Útok | 1 | 1 | 2 | 0 |
Ondřej Slezák | 2005 - 20 let | 13 | Útok | 1 | 1 | 2 | 0 |
Lukáš Lank | 2007 - 18 let | 7 | Útok | 0 | 2 | 2 | 0 |
Josef Koch | 2006 - 19 let | 4 | Útok | 1 | 0 | 1 | 0 |
Martin Lank | 2004 - 21 let | 6 | Útok | 1 | 0 | 1 | 0 |
David Brouček | 1997 - 28 let | 9 | Útok | 1 | 0 | 1 | 0 |
David Zumr | 1995 - 30 let | 10 | Útok | 1 | 0 | 1 | 0 |
Daniel Kopečný | 2007 - 18 let | 5 | Útok | 0 | 1 | 1 | 0 |
Antonín Valíček | 2004 - 21 let | 17 | Útok | 0 | 1 | 1 | 0 |
Šimon Král | 2000 - 25 let | 18 | Útok | 0 | 0 | 0 | 0 |
Lukáš Paták | 1997 - 28 let | 19 | Útok | 0 | 0 | 0 | 0 |
Jan Kolbl | 2003 - 22 let | 1 | Brankař | 0 | 0 | 0 | 0 |
Vít Effenberger | 2008 - 17 let | 2 | Brankař | 0 | 0 | 0 | 0 |
Tadeáš Rataj | 2004 - 21 let | 8 | Útok | 0 | 0 | 0 | 0 |
Jan Urban | 2005 - 20 let | 12 | Útok | 0 | 0 | 0 | 0 |
Václav Šťastný | 2005 - 20 let | 14 | Útok | 0 | 0 | 0 | 0 |
Oldřich Vorba | 2005 - 20 let | 15 | Útok | 0 | 0 | 0 | 0 |
Michael Trávníček | 2002 - 23 let | 16 | Útok | 0 | 0 | 0 | 0 |
Number of players: | 19 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Muži PRO - PRO D | |||||||
26.06 (Čtvrtek) | 1086 | 18:15 | FBŠ HATTRICK BRNO | Olymp Florbal | VUT I | 2:3 | |
26.06 (Čtvrtek) | 1088 | 20:30 | IBK Aces | FBŠ HATTRICK BRNO | VUT I | 7:0 | |
27.06 (Pátek) | 1092 | 15:00 | Mopra | FBŠ HATTRICK BRNO | MAL | 2:2 | |
27.06 (Pátek) | 1094 | 19:00 | FBŠ HATTRICK BRNO | tjuprs U23 | VUT I | 2:4 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Muži PRO | ||||||||
28.06 (Sobota) | 1170 2/5Pabcdefg-7/5Pabcdefg | 08:00 | FBŠ HATTRICK BRNO | FBK ATLAS BLANSKO | MAL | 5:0 (K) | 1. kolo | |
28.06 (Sobota) | 1177 3/1Pabcdefg-vP1170 | 12:00 | Kozel Počenice | FBŠ HATTRICK BRNO | VUT I | 6:2 | 2. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | IBK Aces(12) | 4 | 22:6 | 10 |
2 | Olymp Florbal(17) | 4 | 14:8 | 10 |
3 | Mopra(13) | 4 | 10:8 | 4 |
4 | tjuprs U23(12) | 4 | 7:21 | 3 |
5 | FBŠ HATTRICK BRNO(19) | 4 | 6:16 | 1 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.