Head: Jiří Bořecký
Registered: 28.04.2025 09:44:01
www: http://gulls.cz
Category: Přípravka BU9
Sokol Brno I EMKOCase Gullivers White - Minipřípravka 3+1
Sokol Brno I EMKOCase Gullivers Black - Přípravka BU9
Sokol Brno I EMKOCase Gullivers Black - Elevové BU11
Sokol Brno I EMKOCase Gullivers Black - Mladší žáci BU13
Sokol Brno I EMKOCase Gullivers Black - Starší žáci BU15
Sokol Brno I EMKOCase Gullivers Black - Dorostenci BU17
Sokol Brno I EMKOCase Gullivers - Mladší žákyně GU13
Sokol Brno I EMKOCase Gullivers - Dorostenky GU17
Sokol Brno I EMKOCase Gullivers Black - Minipřípravka 3+1
Sokol Brno I EMKOCase Gullivers White - Elevové BU11
Sokol Brno I EMKOCase Gullivers White - Mladší žáci BU13
Sokol Brno I EMKOCase Gullivers White - Starší žáci BU15
Sokol Brno I EMKOCase Gullivers White - Dorostenci BU17
Sokol Brno I EMKOCase Gullivers - Elévky 3+1
Sokol Brno I EMKOCase Gullivers - Starší žákyně GU15
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Adina Kavická | 2016 - 8 let | 62 | Útok | ||||
David Svoboda | 2016 - 9 let | 13 | Útok | ||||
Jakub Vajdiš | 2016 - 9 let | 13 | Útok | ||||
Petr Pavličík | 2017 - 8 let | 18 | Útok | ||||
Marek Daniel | 2017 - 8 let | 91 | Útok | ||||
Marek Bureš | 2016 - 9 let | 89 | Útok | ||||
Šimon Strnad | 2017 - 8 let | 33 | Útok | ||||
Antonín Gruna | 2016 - 9 let | 98 | Útok | ||||
Tereza Veselská | 2016 - 9 let | 46 | Útok | ||||
Richard Lanči | 2017 - 8 let | 80 | Útok | ||||
Adam Vícha | 2017 - 8 let | 76 | Útok | ||||
Jan Žlůva | 2017 - 8 let | 79 | Útok | ||||
Jakub Kolář | 2016 - 9 let | 26 | Útok | ||||
Jakub Tlustý | 2016 - 9 let | 25 | Útok | ||||
Number of players: | 14 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Přípravka BU9 - PB | |||||||
19.06 (Čtvrtek) | 23 | 15:30 | Sokol Brno I EMKOCase Gullivers White | Bulldogs Brno | KOU | 1:5 | |
19.06 (Čtvrtek) | 25 | 16:30 | TROOPERS Green | Sokol Brno I EMKOCase Gullivers White | KOU | 2:2 | |
20.06 (Pátek) | 31 | 14:15 | Sokol Brno I EMKOCase Gullivers White | Hornets Brno U9 | KOU | 5:0 (K) | |
20.06 (Pátek) | 35 | 16:30 | 1. FBC Sokol Husovice | Sokol Brno I EMKOCase Gullivers White | KOU | 0:7 | |
21.06 (Sobota) | 39 | 10:30 | Sokol Brno I EMKOCase Gullivers White | TJ Slovan Havířov | KOU | 1:3 | |
21.06 (Sobota) | 42 | 13:45 | K1 Florbal Židenice | Sokol Brno I EMKOCase Gullivers White | KOU | 0:3 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Přípravka BU9 | ||||||||
21.06 (Sobota) | 701 4PB-5PA | 18:30 | Sokol Brno I EMKOCase Gullivers Black | Sokol Brno I EMKOCase Gullivers White | KOU | 0:3 | 1. kolo | |
22.06 (Neděle) | 702 1PA-vP701 | 08:00 | 1. SC TEMPISH Vítkovice NATIOS | Sokol Brno I EMKOCase Gullivers White | CAM | 4:0 | čtvrtfinále |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | Bulldogs Brno(15) | 6 | 36:2 | 16 |
2 | TJ Slovan Havířov(11) | 6 | 31:4 | 15 |
3 | TROOPERS Green(13) | 6 | 25:6 | 11 |
4 | Sokol Brno I EMKOCase Gullivers White(14) | 6 | 19:10 | 10 |
5 | K1 Florbal Židenice(14) | 6 | 9:31 | 6 |
6 | 1. FBC Sokol Husovice(10) | 6 | 6:43 | 3 |
7 | Hornets Brno U9(0) | 6 | 0:30 | 0 |
The table has not yet been officially closed |
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.