Head: Robin Růžička
Registered: 27.04.2025 19:21:22
Category: Starší žáci BU15
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Ondřej Folta | 2012 - 12 let | 61 | Útok | ||||
Štěpán Hloušek | 2012 - 12 let | 28 | Útok | ||||
Jakub Otýpka | 2013 - 12 let | 44 | Útok | ||||
Marek Salvet | 2012 - 12 let | 20 | Útok | ||||
Vojtěch Keřkovský | 2012 - 12 let | 5 | Útok | ||||
Šimon Zitterbart | 2010 - 15 let | 18 | Útok | ||||
Matyáš Říhovský | 2012 - 13 let | 8 | Útok | ||||
Viktor Krejčí | 2011 - 13 let | 89 | Útok | ||||
Filip Žaloudek | 2011 - 14 let | 6 | Útok | ||||
Antonín Píša | 2011 - 13 let | 14 | Útok | ||||
Adam Staněk | 2012 - 13 let | 9 | Útok | ||||
Filip Šuráň | 2011 - 14 let | 73 | Útok | ||||
Daniel Martínek | 2011 - 14 let | 19 | Útok | ||||
Šimon Černý | 2010 - 14 let | 77 | Útok | ||||
Oliver Kroupa | 2012 - 12 let | 66 | Útok | ||||
Dominik Prudek | 2011 - 13 let | 41 | Útok | ||||
Jan Svoboda | 2010 - 15 let | 24 | Útok | ||||
Dominik Franzki | 2010 - 15 let | 51 | Útok | ||||
Tomáš Hájek | 2010 - 14 let | 91 | Útok | ||||
Number of players: | 19 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Starší žáci BU15 - SC | |||||||
19.06 (Čtvrtek) | 277 | 13:30 | Hornets Brno U15 | FBC ČPP Bystroň Group Ostrava | VUT I | 4:11 | |
19.06 (Čtvrtek) | 280 | 18:15 | Hornets Brno U15 | Florbal Neratovice | VUT II | 6:1 | |
20.06 (Pátek) | 281 | 08:45 | Tatran Střešovice Red | Hornets Brno U15 | BVV 8 | 3:1 | |
20.06 (Pátek) | 286 | 18:15 | K1 Florbal Židenice | Hornets Brno U15 | VUT II | 1:0 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Starší žáci BU15 | ||||||||
21.06 (Sobota) | 821 11/2STabcdefghjklo-6/4STabcdefghjklo | 09:00 | FBŠ SLAVIA Plzeň A | Hornets Brno U15 | BVV 5 | 6:1 | 1. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | FBC ČPP Bystroň Group Ostrava(17) | 4 | 35:9 | 12 |
2 | Tatran Střešovice Red(17) | 4 | 20:6 | 9 |
3 | K1 Florbal Židenice(16) | 4 | 9:12 | 6 |
4 | Hornets Brno U15(19) | 4 | 11:16 | 3 |
5 | Florbal Neratovice(17) | 4 | 2:34 | 0 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.