Head: Robin Růžička
Registered: 27.04.2025 19:21:22
Category: Junioři BU19
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Lukas Varo | 2007 - 17 let | 32 | Útok | ||||
Matěj Dostál | 2006 - 19 let | 55 | Útok | ||||
Stanislav Pacal | 2007 - 17 let | 34 | Útok | ||||
Jiří Šafránek | 2007 - 17 let | 88 | Útok | ||||
Patrik Salvet | 2008 - 16 let | 51 | Útok | ||||
Martin Čermák | 2006 - 19 let | 12 | Útok | ||||
Vojtěch Holcman | 2007 - 18 let | 69 | Útok | ||||
Sebastian Dvořák | 2008 - 17 let | 63 | Útok | ||||
Matěj Janega | 2009 - 16 let | 21 | Útok | ||||
Lukáš Novotný | 2008 - 17 let | 7 | Útok | ||||
Adam Horák | 2007 - 18 let | 33 | Útok | ||||
Filip Šteffel | 2008 - 17 let | 3 | Útok | ||||
Ondřej Hájek | 2008 - 16 let | 88 | Útok | ||||
Ondřej Foltýn | 2008 - 17 let | 2 | Útok | ||||
Lukáš Flídr | 2006 - 19 let | 26 | Útok | ||||
Dominik Mašek | 2007 - 18 let | 12 | Útok | ||||
Hynek Čepelák | 2009 - 16 let | 80 | Útok | ||||
Petr Podroužek | 2009 - 16 let | 7 | Útok | ||||
Matyáš Tichý | 2008 - 17 let | 72 | Útok | ||||
David Vojtíšek | 2008 - 17 let | 81 | Útok | ||||
David Černoch | 2007 - 18 let | 17 | Útok | ||||
Number of players: | 21 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Junioři BU19 - JD | |||||||
19.06 (Čtvrtek) | 493 | 13:30 | Hornets Brno U19 | Předvýběr.CZ Florbal MB | BVV 6 | 2:5 | |
19.06 (Čtvrtek) | 496 | 18:15 | IBK VÖRÖS BIKA | Hornets Brno U19 | BVV 5 | 2:2 | |
20.06 (Pátek) | 498 | 09:30 | Hornets Brno U19 | PSKC Okříšky | BVV 6 | 1:5 | |
20.06 (Pátek) | 499 | 13:30 | JC Supreme | Hornets Brno U19 | BVV 6 | 11:0 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Junioři BU19 | ||||||||
21.06 (Sobota) | 915 4JD-5JE | 12:00 | Hornets Brno U19 | FBK Atlas Blansko | BVV 7 | 8:2 | 1. kolo | |
21.06 (Sobota) | 928 1JF-vJ915 | 18:00 | FBK AS Trenčín | Hornets Brno U19 | BVV 5 | 9:1 | 2. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | JC Supreme(16) | 4 | 35:5 | 12 |
2 | Předvýběr.CZ Florbal MB(19) | 4 | 26:6 | 9 |
3 | PSKC Okříšky(14) | 4 | 11:21 | 6 |
4 | Hornets Brno U19(21) | 4 | 5:23 | 1 |
5 | IBK VÖRÖS BIKA(14) | 4 | 6:28 | 1 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).