Head: Ondrej Laška
Registered: 24.03.2025 10:13:45
Category: Mladší žáci BU13
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Daniel Košňar | 2012 - 13 let | 34 | Útok | ||||
Vojtěch Vodrážka | 2012 - 12 let | 61 | Útok | ||||
Jakub Břeň | 2012 - 13 let | 6 | Útok | ||||
Štěpán Dejdar | 2014 - 11 let | 42 | Útok | ||||
Filip Džbánek | 2013 - 11 let | 11 | Útok | ||||
Milan Voráček | 2013 - 11 let | 60 | Útok | ||||
Filip Mokříž | 2012 - 12 let | 63 | Útok | ||||
Martin Dalecký | 2013 - 11 let | 17 | Útok | ||||
Daniel Kunc | 2012 - 13 let | 67 | Útok | ||||
Kristýna Džbánková | 2013 - 11 let | 13 | Útok | ||||
Matyáš Pilcer | 2013 - 11 let | 81 | Útok | ||||
Ondřej Jelínek | 2012 - 13 let | 69 | Útok | ||||
Vít Češík | 2013 - 11 let | 12 | Brankař | ||||
Number of players: | 13 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Mladší žáci BU13 - MH | |||||||
19.06 (Čtvrtek) | 176 | 19:00 | FbC Skutec | ASK Bystřice nad Pernštejnem | BVV 1 | 5:6 | |
20.06 (Pátek) | 177 | 10:15 | Sokol Brno I EMKOCase Gullivers White | FbC Skutec | CEJ | 2:9 | |
20.06 (Pátek) | 180 | 15:00 | PTF blue | FbC Skutec | BVV 1 | 13:3 | |
20.06 (Pátek) | 181 | 19:00 | FbC Skutec | TROOPERS Green | TES | 10:2 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Mladší žáci BU13 | ||||||||
21.06 (Sobota) | 752 4/3MLabcdefghjkln-6/4MLabcdefghjkln | 10:00 | FbC Skutec | Sokol Brno I EMKOCase Gullivers White | BVV 1 | 9:3 | 1. kolo | |
21.06 (Sobota) | 771 7/1MLabcdefghjkln-vML752 | 15:00 | BLACK ANGELS | FbC Skutec | BVV 1 | 9:4 | 2. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | PTF blue(17) | 4 | 46:8 | 12 |
2 | ASK Bystřice nad Pernštejnem(17) | 4 | 23:13 | 9 |
3 | FbC Skutec(13) | 4 | 27:23 | 6 |
4 | Sokol Brno I EMKOCase Gullivers White(30) | 4 | 18:27 | 3 |
5 | TROOPERS Green(14) | 4 | 8:51 | 0 |
Officially closed table |
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).