Head: Miroslav Keberle
Registered: 22.04.2025 11:30:47
www: http://fbctigersporuba.cz
Category: Elevové BU11
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Martin Václavek | 2014 - 11 let | 59 | Útok | ||||
Ondřej Pospíšil | 2014 - 11 let | 66 | Útok | ||||
Filip Milan Adam | 2015 - 10 let | 23 | Útok | ||||
Lukáš Kolařík | 2015 - 9 let | 11 | Útok | ||||
Tobiáš Jícha | 2015 - 10 let | 55 | Útok | ||||
Magdaléna Průšová | 2013 - 12 let | 60 | Útok | ||||
Jakub Bartusek | 2014 - 11 let | 93 | Útok | ||||
Klaudie Karásková | 2013 - 12 let | 62 | Útok | ||||
Vojtěch Florčinský | 2015 - 10 let | 3 | Útok | ||||
Rozárie Sztefková | 2014 - 11 let | 65 | Útok | ||||
Natálie Kozlová | 2013 - 12 let | 12 | Útok | ||||
Adam Černý | 2015 - 10 let | 1 | Brankař | ||||
Anežka Hamrová | 2013 - 12 let | 22 | Útok | ||||
Lilien Remy Kuncová | 2014 - 11 let | 49 | Brankař | ||||
Klára Musialová | 2013 - 12 let | 75 | Útok | ||||
Vít Rojíček | 2014 - 11 let | 76 | Útok | ||||
Alexandr Stonawski | 2014 - 11 let | 64 | Útok | ||||
Number of players: | 17 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Elevové BU11 - EF | |||||||
19.06 (Čtvrtek) | 94 | 18:15 | FBS Olomouc | FBC TIGERS PORUBA | STA | 5:3 | |
19.06 (Čtvrtek) | 96 | 20:30 | FBC TIGERS PORUBA | FBC Gepardi Brno | STA | 8:3 | |
20.06 (Pátek) | 97 | 11:00 | Předvýběr.CZ Florbal MB White | FBC TIGERS PORUBA | HAT | 2:1 | |
20.06 (Pátek) | 101 | 19:45 | FBC TIGERS PORUBA | Sokol Brno I EMKOCase Gullivers Black | HAT | 1:2 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Elevové BU11 | ||||||||
21.06 (Sobota) | 715 2/3Eabcdef-1/4Eabcdef | 12:00 | Bulldogs Brno Black | FBC TIGERS PORUBA | CEJ | 10:1 | 1. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | FBS Olomouc(15) | 4 | 19:9 | 12 |
2 | Předvýběr.CZ Florbal MB White(14) | 4 | 12:7 | 7 |
3 | Sokol Brno I EMKOCase Gullivers Black(14) | 4 | 8:14 | 6 |
4 | FBC TIGERS PORUBA(17) | 4 | 13:12 | 3 |
5 | FBC Gepardi Brno(16) | 4 | 9:19 | 1 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).