Head: Michal Tomiga
Registered: 18.04.2025 10:36:32
www: https://www.florbal-prostejov.com/
Category: Mladší žáci BU13
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Hynek Skácel | 2013 - 11 let | 21 | Útok | ||||
Tobiáš Fraus | 2012 - 13 let | 44 | Obrana | ||||
Tomáš Stýblo | 2012 - 13 let | 12 | Útok | ||||
Jáchym Škultety | 2012 - 13 let | 5 | Útok | ||||
Jan Šprynar | 2012 - 13 let | 92 | Útok | ||||
Matyas Tomiga | 2013 - 11 let | 23 | Útok | ||||
Nela Vitásková | 2011 - 14 let | 7 | Útok | ||||
Adam Foretek | 2013 - 12 let | 13 | Obrana | ||||
Rudolf Jelínek | 2013 - 11 let | 15 | Útok | ||||
Štěpán Drnovský | 2013 - 12 let | 18 | Obrana | ||||
Andrej Gajdoš | 2013 - 11 let | 1 | Brankař | ||||
Michal Tížo | 2012 - 12 let | 2 | Brankař | ||||
Chudík Jakub | 2013 - 12 let | 4 | Útok | ||||
Matyáš Zemánek | 2013 - 12 let | 71 | Útok | ||||
Alžběta Ředinová | 2012 - 13 let | 6 | Obrana | ||||
Jakub Vyplel | 2013 - 12 let | 20 | Obrana | ||||
Věra Soukupová | 2012 - 12 let | 8 | Obrana | ||||
Number of players: | 17 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Mladší žáci BU13 - MD | |||||||
19.06 (Čtvrtek) | 133 | 12:45 | SK K2 NEVA Prostějov | BLACK ANGELS | CEJ | 2:8 | |
19.06 (Čtvrtek) | 135 | 17:30 | TROOPERS Black | SK K2 NEVA Prostějov | TES | 3:3 | |
20.06 (Pátek) | 140 | 13:30 | SK K2 NEVA Prostějov | Florbal VSETÍN | BVV 1 | 3:6 | |
20.06 (Pátek) | 142 | 17:30 | Tatran Střešovice Red | SK K2 NEVA Prostějov | BVV 1 | 4:7 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Mladší žáci BU13 | ||||||||
21.06 (Sobota) | 738 10/3MLabcdefghjkln-11/3MLabcdefghjkln | 08:00 | Florbal Ústí | SK K2 NEVA Prostějov | STA | 5:10 | 1. kolo | |
21.06 (Sobota) | 763 1/1MLabcdefghjkln-vML738 | 14:00 | Bulldogs Brno Black | SK K2 NEVA Prostějov | TES | 4:3 | 2. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | BLACK ANGELS(16) | 4 | 30:10 | 12 |
2 | TROOPERS Black(16) | 4 | 23:14 | 7 |
3 | SK K2 NEVA Prostějov(17) | 4 | 15:21 | 4 |
4 | Tatran Střešovice Red(17) | 4 | 17:27 | 3 |
5 | Florbal VSETÍN(14) | 4 | 18:31 | 3 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.