Head: Amálie Bíglová
Registered: 08.04.2025 13:17:39
Category: Mladší žáci BU13
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Adam Vaněk | 2013 - 12 let | 82 | Útok | ||||
Tadeáš Brožek | 2012 - 13 let | 71 | Útok | ||||
Tomáš Hartmann | 2013 - 12 let | 26 | Útok | ||||
Matyáš Štajner | 2012 - 12 let | 23 | Útok | ||||
Kateřina Linhartová | 2012 - 13 let | 12 | Útok | ||||
Filip Vašek | 2013 - 12 let | 58 | Útok | ||||
Šimon Postránecký | 2013 - 11 let | 41 | Útok | ||||
Vojtěch Kopeček | 2013 - 11 let | 15 | Útok | ||||
Jakub Jelínek | 2013 - 12 let | 38 | Útok | ||||
Jakub Šoch | 2013 - 12 let | 75 | Útok | ||||
Vojtěch Spurný | 2013 - 12 let | 88 | Útok | ||||
Eric Ricky Kvita | 2012 - 13 let | 12 | Útok | ||||
Marek Nezbeda | 2013 - 12 let | 95 | Brankař | ||||
Number of players: | 13 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Mladší žáci BU13 - MC | |||||||
19.06 (Čtvrtek) | 123 | 12:45 | Florbal Rosice | Předvýběr.CZ Florbal MB Black | TES | 1:13 | |
20.06 (Pátek) | 127 | 08:45 | Předvýběr.CZ Florbal MB Black | PANTHERS Otrokovice | TES | 4:2 | |
20.06 (Pátek) | 130 | 12:45 | SK JeMoBu | Předvýběr.CZ Florbal MB Black | STN | 0:6 | |
20.06 (Pátek) | 132 | 18:15 | Předvýběr.CZ Florbal MB Black | PANTHERS PRAHA | STN | 2:2 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Mladší žáci BU13 | ||||||||
21.06 (Sobota) | 753 10/1MLabcdefghjkln-11/5MLabcdefghjkln | 10:00 | Předvýběr.CZ Florbal MB Black | Florbal Rosice | BVV 2 | 6:2 | 1. kolo | |
21.06 (Sobota) | 772 vML753-vML754 | 15:00 | Předvýběr.CZ Florbal MB Black | Tatran Střešovice Red | BVV 2 | 7:3 | 2. kolo | |
21.06 (Sobota) | 782 vML771-vML772 | 19:00 | Předvýběr.CZ Florbal MB Black | BLACK ANGELS | TES | 2:9 | osmifinále |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | Předvýběr.CZ Florbal MB Black(13) | 4 | 25:5 | 10 |
2 | PANTHERS Otrokovice(17) | 4 | 39:9 | 9 |
3 | PANTHERS PRAHA(17) | 4 | 38:9 | 7 |
4 | SK JeMoBu(13) | 4 | 15:24 | 3 |
5 | Florbal Rosice(14) | 4 | 1:71 | 0 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.