First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Matěj Šebesta | 2010 - 15 let | 26 | Útok | ||||
Josef Grec | 2011 - 14 let | 30 | Útok | ||||
Václav Jakubo | 2012 - 13 let | 18 | Útok | ||||
Matyáš Kudlička | 2010 - 14 let | 76 | Útok | ||||
Roderik Smola | 2011 - 14 let | 27 | Útok | ||||
Antonín Šťastný | 2011 - 14 let | 35 | Obrana | ||||
Michal Zápotocký | 2011 - 13 let | 11 | Útok | ||||
Matouš Krátký | 2011 - 13 let | 77 | Obrana | ||||
Daniel Štefaňo | 2011 - 14 let | 28 | Obrana | ||||
Jakub Samson | 2011 - 13 let | 36 | Obrana | ||||
Erik Šafář | 2011 - 14 let | 55 | Obrana | ||||
Vojtěch Charous | 2011 - 14 let | 1 | Brankař | ||||
Jakub Rybák | 2010 - 15 let | 3 | Útok | ||||
Václav Novotný | 2010 - 15 let | 33 | Obrana | ||||
Number of players: | 14 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Starší žáci BU15 - SJ | |||||||
19.06 (Čtvrtek) | 338 | 15:45 | OREL VYŠKOV | FBŠ SLAVIA Plzeň B | VUT II | 3:3 | |
19.06 (Čtvrtek) | 339 | 20:30 | SK BIVOJ LITVÍNOV | OREL VYŠKOV | VUT I | 0:5 (K) | |
20.06 (Pátek) | 343 | 16:00 | OREL VYŠKOV | FBC Draci Říčany Bílí | BVV 8 | 6:4 | |
20.06 (Pátek) | 346 | 20:30 | PANTHERS PRAHA | OREL VYŠKOV | VUT II | 0:9 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Starší žáci BU15 | ||||||||
21.06 (Sobota) | 820 10/1STabcdefghjklo-7/5STabcdefghjklo | 09:00 | OREL VYŠKOV | Florbal Holešov | BVV 4 | 16:2 | 1. kolo | |
21.06 (Sobota) | 843 vST820-vST821 | 13:00 | OREL VYŠKOV | FBŠ SLAVIA Plzeň A | HHU | 1:6 | 2. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | OREL VYŠKOV(14) | 4 | 23:7 | 10 |
2 | FBC Draci Říčany Bílí(15) | 4 | 15:9 | 9 |
3 | FBŠ SLAVIA Plzeň B(16) | 4 | 12:7 | 7 |
4 | PANTHERS PRAHA(14) | 4 | 7:14 | 3 |
5 | SK BIVOJ LITVÍNOV(0) | 4 | 0:20 | 0 |
Officially closed table |
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).