Head: Milan Smutný
Registered: 10.03.2025 12:32:56
www: https://florbalrosice.cz/
Category: Elevové BU11
First name Last name | Date of birth | Jersey number | Post | ||||
---|---|---|---|---|---|---|---|
Štěpán Blecha | 2015 - 9 let | 20 | Útok | ||||
Jakub Šimek | 2015 - 10 let | 14 | Útok | ||||
Jakub Jedlička | 2014 - 10 let | 83 | Útok | ||||
Richard Lošťák | 2014 - 11 let | 17 | Útok | ||||
Kateřina Svobodová | 2015 - 10 let | 98 | Útok | ||||
Radim Grulík | 2014 - 10 let | 82 | Útok | ||||
Viktorie Sůkalová | 2015 - 9 let | 16 | Útok | ||||
Václav Leitgeb | 2014 - 10 let | 23 | Útok | ||||
Hynek Tyl | 2014 - 10 let | 1 | Brankař | ||||
Damián Drápal | 2015 - 10 let | 2 | Brankař | ||||
Tomáš Čapka | 2014 - 11 let | 84 | Útok | ||||
Sebastian Kintl | 2015 - 10 let | 10 | Útok | ||||
Number of players: | 12 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Elevové BU11 - EA | |||||||
19.06 (Čtvrtek) | 44 | 12:00 | Florbal Rosice | BLACK ANGELS | STA | 2:3 | |
19.06 (Čtvrtek) | 45 | 14:15 | Snipers Bratislava | Florbal Rosice | HAT | 6:0 | |
20.06 (Pátek) | 48 | 08:00 | Florbal Rosice | ACEMA Sparta Praha | HAT | 1:5 | |
20.06 (Pátek) | 52 | 16:45 | OREL VYŠKOV | Florbal Rosice | STA | 0:3 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Elevové BU11 | ||||||||
21.06 (Sobota) | 717 4/2Eabcdef-5/4Eabcdef | 13:00 | 1. SC TEMPISH Vítkovice NATIOS | Florbal Rosice | STA | 8:0 | 1. kolo |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | Snipers Bratislava(15) | 4 | 21:5 | 12 |
2 | ACEMA Sparta Praha(15) | 4 | 21:5 | 9 |
3 | BLACK ANGELS(17) | 4 | 9:13 | 6 |
4 | Florbal Rosice(12) | 4 | 6:14 | 3 |
5 | OREL VYŠKOV(15) | 4 | 3:23 | 0 |
Officially closed table |
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.