Head: Josef Dalibor
Registered: 28.03.2025 09:05:47
Category: Muži PRO
First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
---|---|---|---|---|---|---|---|
Vojtěch Horák | 2004 - 20 let | 3 | Útok | 4 | 2 | 6 | 0 |
Ondřej Bouma | 2005 - 19 let | 69 | Útok | 3 | 2 | 5 | 0 |
Radek Blažek | 2003 - 22 let | 11 | Útok | 2 | 3 | 5 | 0 |
Hynek Víra | 2005 - 20 let | 23 | Obrana | 1 | 3 | 4 | 0 |
Alexander Bera | 2004 - 21 let | 23 | Obrana | 2 | 1 | 3 | 0 |
Jan Plašil | 2004 - 21 let | 18 | Útok | 2 | 1 | 3 | 2 |
Jakub Došek | 2002 - 23 let | 28 | Útok | 1 | 2 | 3 | 0 |
Josef Dalibor | 2002 - 23 let | 17 | Útok | 1 | 2 | 3 | 2 |
Jakub Šenberk | 2005 - 20 let | 33 | Útok | 1 | 0 | 1 | 0 |
Kryštof Pospíšil | 2003 - 22 let | 9 | Útok | 1 | 0 | 1 | 0 |
Šimon Bulvas | 2004 - 21 let | 34 | Útok | 1 | 0 | 1 | 0 |
Jan Korbel | 2002 - 23 let | 54 | Útok | 0 | 1 | 1 | 0 |
Jakub Veselý | 2002 - 23 let | 78 | Útok | 0 | 1 | 1 | 0 |
Petr Šotola | 2005 - 19 let | 94 | Brankař | 0 | 0 | 0 | 0 |
Number of players: | 14 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Muži PRO - PRO G | |||||||
26.06 (Čtvrtek) | 1118 | 19:00 | SV CHABROS | IBK Kozička | MAL | 0:2 | |
27.06 (Pátek) | 1121 | 09:30 | B.E.R.M.U.D.A. | SV CHABROS | VUT II | 2:6 | |
27.06 (Pátek) | 1123 | 13:30 | SV CHABROS | Kozel Počenice | VUT II | 1:2 | |
27.06 (Pátek) | 1124 | 17:30 | FBK ABUS Gastro Rančířov | SV CHABROS | MAL | 1:5 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
---|---|---|---|---|---|---|---|---|
Muži PRO | ||||||||
28.06 (Sobota) | 1178 7/2Pabcdefg-5/3Pabcdefg | 11:00 | SV CHABROS | Fbc Zelené hody Braníkovice | SPP | 6:2 | 2. kolo | |
28.06 (Sobota) | 1190 vP1177-vP1178 | 16:00 | Kozel Počenice | SV CHABROS | MAL | 3:1 | osmifinále |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | Kozel Počenice(13) | 4 | 15:5 | 12 |
2 | SV CHABROS(14) | 4 | 12:7 | 6 |
3 | B.E.R.M.U.D.A.(15) | 4 | 11:12 | 6 |
4 | IBK Kozička(15) | 4 | 8:10 | 6 |
5 | FBK ABUS Gastro Rančířov(11) | 4 | 4:16 | 0 |
Officially closed table |
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception