All this categories | Elevové BU11 | Mladší žáci BU13 | Starší žáci BU15 | Dorostenci BU17 | Přípravka BU9 | Junioři BU19 | Dorostenky GU17 | Starší žákyně GU15 | Juniorky GU19 | Minipřípravka 3+1 | Mladší žákyně GU13 | Elévky 3+1 |
| Nationality | Team name | Web | List of players |
|---|---|---|---|
Minipřípravka 3+1 (1) | |||
![]() | FBŠ HATTRICK BRNO | Link | 0 players |
Přípravka BU9 (1) | |||
![]() | FBŠ HATTRICK BRNO | Link | 0 players |
Elevové BU11 (3) | |||
![]() | FBŠ HATTRICK BRNO | Link | 0 players |
![]() | FBC Třinec | Link | 0 players |
![]() | ŠSK Očov Hodonín | 0 players | |
Elévky 3+1 (1) | |||
![]() | FBS Olomouc | 0 players | |
Mladší žáci BU13 (10) | |||
![]() | Florbal Hodonín | 16 players | |
![]() | Zlín Lions | Link | 0 players |
![]() | FBŠ HATTRICK BRNO | Link | 0 players |
![]() | FA Plzeň | 0 players | |
![]() | Snipers Třebíč | Link | 0 players |
![]() | Florbal Holešov | 0 players | |
![]() | Asper Šumperk | Link | 0 players |
![]() | ŠSK Očov Hodonín | 0 players | |
![]() | DDM Domino Hronov | 0 players | |
![]() | SKV | Link | 0 players |
Mladší žákyně GU13 (2) | |||
![]() | FBC ČPP Bystroň Group Ostrava | Link | 0 players |
![]() | FBS Olomouc | Link | 0 players |
Starší žáci BU15 (8) | |||
![]() | FBŠ HATTRICK BRNO | Link | 0 players |
![]() | Snipers Třebíč | Link | 0 players |
![]() | ŠSK Očov Hodonín | 0 players | |
![]() | Florbal Holešov | 0 players | |
![]() | PSKC Okříšky | Link | 0 players |
![]() | FBC ČPP Bystroň Group Ostrava | Link | 0 players |
![]() | SKV | Link | 0 players |
![]() | SunLakers Senec | Link | 0 players |
Dorostenci BU17 (6) | |||
![]() | FBŠ HATTRICK BRNO | Link | 0 players |
![]() | Snipers Třebíč | Link | 0 players |
![]() | Orli Boskovice | Link | 0 players |
![]() | Florbal Holešov | 0 players | |
![]() | Polanska banda | Link | 0 players |
![]() | SKV | Link | 0 players |
Dorostenky GU17 (1) | |||
![]() | Snipers Třebíč | Link | 0 players |
Junioři BU19 (8) | |||
![]() | FBŠ HATTRICK BRNO | Link | 0 players |
![]() | FBC DROŽDÍN | Link | 0 players |
![]() | FBC Red Bull | 0 players | |
![]() | IBK Bláto Smíchov | 0 players | |
![]() | NullSieben | 13 players | |
![]() | Asper Šumperk | Link | 0 players |
![]() | ŠSK Očov Hodonín | 0 players | |
![]() | SKV | Link | 0 players |
Juniorky GU19 (1) | |||
![]() | Cirkus Praha | 4 players | |
18TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2026 25. - 28.6. 2026 GU19 - 2007 and 2008 with the possibility to play juniors BU19 - 2007 and 2008 with the possibility to play juniors GU17 - 2009 and 2010 with the possibility of older pupils BU17 - 2009 and 2010 with older pupils eligible GU15 - 2011 and 2012 with the possibility of younger pupils BU15 - 2011 and 2012 with the possibility of younger pupils GU13 - 2013 and 2014, with the exception that
The deadline for entries is 30. 4. 2026 for the children's part and 15. 5. 2026 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2026 /15.5.2026/ can participate in the tournament. The inclusion of a team after 30.4.2026 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).
Teams in 1st - 3rd place trophies. Teams in 1st - 3rd place medals /the 3rd place is not played for, both defeated semi-finalists get medals/ Winner of Men ELITE category 10.000,- CZK, gold medals and cup Winner of Men PRO category 5.000,- CZK, gold medals and cup Winner of Men HOBBY category 5.000,- CZK, with the award "Amateur Champion of the Czech Republic", gold medals and cup